Are university prices lower than companies on research products?
Yes, the trend is that universities have better prices than companies. However, it does vary by universities and company and even at the item level. In the table below, we’re modeling what major companies and universities are paying for a commonly used research product. The table below is displaying the current price for UltraSenseā¢ Powder-Free Nitrile Gloves by Microflex for the case size.
Company | Price | Description |
Cal Tech. | 61.82 | University |
UCSF | 66.99 | University |
UCSC | 67.02 | University |
Berkeley | 67.02 | University |
Duke Univ. | 67.50 | University |
Texas A&M University | 68.58 | University |
Harvard University | 70.34 | University |
Univ. of Utah | 72.18 | University |
Scripps | 72.80 | University |
Cornell University | 73.57 | University |
Univ. of WI, Madison | 73.85 | University |
Hygieia Biological Lab | 76.11 | Small Company |
North Dakota State Univ. | 77.35 | University |
UCSD | 77.56 | University |
USC (CA) | 78.49 | University |
Hologic | 80.10 | Large Company |
Connecticut College | 80.18 | Small University |
Univ. of Nevada Reno | 80.18 | University |
Univ. of Colorado | 80.52 | University |
Univ. of New Mexico | 81.56 | University |
Auburn University | 82.61 | University |
Genentech | 83.93 | Large Company |
Roche Diagnostics | 83.98 | Large Company |
Univ. of Iowa | 84.39 | University |
Monsanto | 84.40 | Large Company |
Quidel Corporation | 85.03 | Large Company |
Northwestern Univ. | 85.14 | University |
University of Arizona | 86.19 | Large University |
Genzyme | 88.30 | Large Company |
Louisiana State Univ. | 88.41 | University |
Univ. of Minnesota | 88.51 | University |
BASF | 89.36 | Large Company |
Access Genetics | 89.36 | Small Company |
Austin Community College | 92.42 | Small University |
Tolmar Pharmaceuticals | 94.82 | Medium Company |
Trilogy Analytical Laboratory | 109.33 | Small Company |
Beckman Coulter | 111.63 | Large Company |
Emory University | 120.06 | University |
Aurora Algae | 127.55 | Small Company |
BioMarin | 127.55 | Large Company |
Sutro Biopharma | 127.57 | Large Company |
Johnson & Johnson | 139.68 | Large Company |
Becton Dickinson | 140.91 | Large Company |
Icahn School of Med. at Mt. Sinai | 143.91 | University |
Mylan Pharmaceuticals | 144.77 | Medium Company |
Procter & Gamble | 145.95 | Large Company |
University of Oklahoma | 153.16 | University |
University of Kentucky | 156.48 | University |
Anoka Ramsey Community College | 160.52 | Small University |
Husson University | 160.52 | Small University |
Temple Univ. | 160.52 | University |
Norchem Corporation | 165.28 | Medium Company |
Acceleron Pharma | 172.61 | Large Company |
Regeneron Pharma | 181.87 | Large Company |
Abbvie | 185.26 | Large Company |
Hollister Incorporated | 187.87 | Large Company |
Equitech Bio Inc. | 191.46 | Small Company |
Oklahoma State Univ. | 193.38 | University |
IBM | 206.06 | Large Company |
GEI Consulting | 241.07 | Small Company |
Biofire Defense | 252.06 | Small Company |
Tangen Bioscience | 288.41 | Small Company |
Teledyne ISCO | 288.41 | Medium Company |
We defined company size as small for under 100, medium 100-1,000 and great than 1,000 employees as large. Our goal is to keep these prices within 2% of the current price (last updated 8/14/2019).
We commonly see a 2-4x difference between companies purchasing the exact same product. In the example, it is about 4.5x difference between the lowest and highest paying customer, which is considerable. The difference is about 3.8x for companies with a small company having the best pricing.
Want to give us feedback, need more details or contribute pricing? Please email us at support@labspend.com. Also if you want to see how your pricing compares to others, sign up for free at Lab Spend and use our free pricing engine search tool.