Overview of lab size acetone pricing
Yes, the trend is that universities have better prices than companies as our previous post shows. However, it does vary by universities and company and even at the item level. In the table below, we’re modeling what major companies and universities are paying for a commonly used research product. The table below is displaying the current price for acetone, 4L, ACS grade, each.
Name | Price | Description | Free Shipping |
Sanofi | 16.07 | Large Company | No |
UCSF | 18.72 | University | Yes |
Penn State Univ. | 22.18 | University | Yes |
BASF | 26.33 | Large Company | No |
USC (CA) | 29.48 | University | Yes |
Arizona State Univ. | 34.79 | University | No |
Mass General Hospital | 36.80 | University | Yes |
Heliotrope Technologies | 139.63 | Small Company | No |
Companies and universities that are ordering solvents often order in bulk to reduce shipping costs. The following data is for acetone, 4x4L, ACS Grade.
Name | Price | Description | Free Shipping |
Boston University | 67.50 | University | Yes |
Celerion | 76.64 | Large Company | No |
Novartis | 78.33 | Large Company | Yes |
Lubrizol | 79.21 | Large Company | No |
Berkeley | 81.15 | University | Yes |
Northwestern University | 83.02 | University | Yes |
Auburn University | 86.00 | University | Yes |
Oregon State Univ. | 90.81 | University | Yes |
Procter & Gamble | 92.23 | University | Yes |
Miami University | 92.23 | University | Yes |
University of Oklahoma | 95.28 | University | Yes |
Austin Community College | 96.77 | University | Yes |
Rice University | 96.77 | University | Yes |
Bio-Rad | 97.66 | Large Company | No |
Harvard University | 99.09 | University | Yes |
DPX Labs | 124.07 | Small Company | No |
Solvay | 129.68 | Large Company | Yes |
Elevance Renewable Sciences | 140.26 | Small Company | No |
Rive Technology | 202.94 | Small Company | Yes |
Chemtall | 214.85 | Small Company | Yes |
We commonly see a 2-4x difference between companies purchasing the exact same product. In the example, it is about 4.5x difference between the lowest and highest paying customer, which is considerable. The difference is about 3.8x for companies with a small company having the best pricing.
Want to give us feedback, need more details or contribute pricing? Please email us at support@labspend.com. Also if you want to see how your pricing compares to others, sign up for free at Lab Spend and use our free pricing engine search tool.